Type the model string from the camera label or the quotation. The checker matches it against 196 models on STQC IoTSCS ER certificates and 2,019 entries on the BIS CRS registration list (927 in its security-ER column, 1,092 analogue), and says which document lists it, with its expiry and any caveat.
Spaces, dashes and brackets are ignored, and the letter O is treated as zero, because at least one certificate prints “HC5O…” where datasheets print “HC50…”. An exact match is shown first; a model that only shares the base string with a different suffix is shown as a near match — a different suffix is a different product, so ask the vendor for that suffix’s own certificate.
Status of the list: STQC says the certified list for network cameras “is no longer being updated and is retained solely for historical reference” (IoTSCS scheme page). It refers to MeitY circular W-18/26/2025-IPHW of 4 February 2026; new cameras are now handled through the Compulsory Registration Order route, so also check the BIS registration.
The full list is in the certified camera finder.
To see every registry listing at once, with registrants and support near you, open the CCTV India Navigator.
The checker searches 2,215 entries from 70 brand names. A brand with its own section in the CCTV India Navigator links to its full model table there. “Next expiry” is the nearest valid-to date still ahead.
| Brand | STQC certificates | BIS entries | Next expiry |
|---|---|---|---|
| ANG Shield | — | 2 | 24 Jun 2031 |
| ArcisAI | — | 3 | 15 Sep 2031 |
| Avigilon / Pelco | — | 3 | 20 Jun 2031 |
| Axis | — | 1 | 22 Aug 2031 |
| Bosch | — | 46 | 1 Apr 2029 |
| Consistent | — | 7 | 17 Feb 2028 |
| Coreprix | — | 3 | 9 Apr 2028 |
| CP Plus | 45 | 233 | 20 May 2027 |
| EQUUS | 2 | 2 | 14 Oct 2027 |
| Ganz | — | 10 | 16 Jul 2031 |
| Godrej | — | 13 | 14 Feb 2028 |
| Hanwha | — | 3 | 9 Apr 2030 |
| Havells | — | 5 | 6 Oct 2031 |
| Hi-Focus | — | 64 | 22 Jul 2027 |
| Honeywell | 9 | 52 | 27 Feb 2027 |
| i-PRO | — | 16 | 2 Jan 2027 |
| iDADA | — | 2 | 30 Jul 2031 |
| IDIS | — | 2 | 18 Jun 2027 |
| Illustra | — | 22 | 29 Nov 2027 |
| Impact by Honeywell | — | 12 | 22 Apr 2028 |
| IndiNatus | — | 6 | 7 Jun 2031 |
| Jio | — | 4 | 1 Jun 2031 |
| MACTRA | — | 28 | 31 Aug 2031 |
| Manomay | — | 9 | 7 Oct 2027 |
| March Networks | — | 2 | 17 Nov 2026 |
| MAS-TEL | — | 20 | 7 Sep 2027 |
| Matrix | 36 | 63 | 30 Jan 2028 |
| Maxxion | — | 7 | 9 Apr 2028 |
| Mediatronix | — | 2 | 11 Feb 2027 |
| NEOS | — | 18 | 21 May 2028 |
| Nexivue | — | 23 | 9 Mar 2028 |
| Norden | — | 30 | 12 Feb 2028 |
| Panasonic | — | 2 | 28 Sep 2031 |
| Prama | 58 | 193 | 8 Feb 2027 |
| Prizor | — | 34 | 19 Jan 2028 |
| Qubo | — | 27 | 19 Nov 2026 |
| Rudrax | — | 3 | 24 Mar 2028 |
| Secureye | — | 16 | 9 Sep 2027 |
| Securus | — | 37 | 25 Apr 2027 |
| Sparsh | 43 | 230 | 26 May 2027 |
| Stellarview | — | 1 | 22 Jul 2031 |
| Trueview | — | 17 | 3 Sep 2027 |
| Urmet | — | 14 | 21 May 2028 |
| Velvu | — | 49 | 19 Oct 2027 |
| Vicon | 3 | 13 | 24 Aug 2027 |
| Vivotek | — | 18 | 20 May 2029 |
| Vyonix | — | 2 | 7 Dec 2027 |
| — (ASIM NAVIGATION INDIA PRIVATE LIMITED (India)) | — | 7 | none ahead |
| — (BLUEI STORE PRIVATE LIMITED (India)) | — | 7 | 19 Mar 2028 |
| — (Brigade Electronics Group Plc (United Kingdom)) | — | 10 | 18 Jul 2027 |
| — (DBS SECURITY SYSTEMS PVT LTD (India)) | — | 2 | none ahead |
| — (DHAUTOWARE Co., LTD (South Korea)) | — | 2 | none ahead |
| — (Dongguan Meisen Electronics Co., Ltd. (China)) | — | 22 | 26 Jul 2027 |
| — (Eizo Corporation (Japan)) | — | 2 | 8 Jan 2031 |
| — (FINEPRO SOLUTIONS (India)) | — | 10 | 27 Nov 2027 |
| — (GO IP GLOBAL SERVICES PRIVATE LIMITED (India)) | — | 8 | none ahead |
| — (HANGZHOU XIZHI ELECTRONICS CO., LTD. (China)) | — | 6 | 18 Oct 2027 |
| — (HANWHA VISION VIETNAM COMPANY LIMITED (Vietnam)) | — | 11 | 22 May 2030 |
| — (Logitech Inc. (India)) | — | 9 | 26 Feb 2027 |
| — (LOOKMAN DISTRIBUTION PRIVATE LIMITED (India)) | — | 10 | 24 Feb 2027 |
| — (Movon Corporation (South Korea)) | — | 1 | 21 Apr 2027 |
| — (Norden Communication UK Ltd (United Kingdom)) | — | 6 | none ahead |
| — (NOVUS HI-TECH ROBOTIC SYSTEMZ PRIVATE LIMITED (India)) | — | 2 | 25 Mar 2027 |
| — (Pacific Cyber Technology Private Limited (India)) | — | 64 | 11 Feb 2028 |
| — (PRAMA HIKVISION INDIA PRIVATE LIMITED (India)) | — | 376 | 17 Jul 2031 |
| — (Qualvision Technology Limited (China)) | — | 2 | 31 Mar 2028 |
| — (Samriddhi Automations Private Limited (India)) | — | 53 | none ahead |
| — (SANSAP TECHNOLOGY PRIVATE LIMITED (India)) | — | 27 | none ahead |
| — (SHRIVARI ELECTOINDUS PRIVATE LIMITED (India)) | — | 3 | 27 Mar 2027 |
| — (TIANJIN ELECTRONICS CO., LTD. (Taiwan)) | — | 10 | 9 Dec 2027 |
Mama reads existing cameras over RTSP/ONVIF to report machine idle time to the owner; it does not sell or certify cameras. Found a wrong entry? Tell Mama in the form below.
Tell Mama about your plant and Mama will come back with how many cameras you need, where they go, and the retention your state expects — sized to your floor, in ₹. Built for Indian factories.